Event Budgeting
|
Jeff and DeAnna wanted to have a very nice wedding without an exorbitant price tag, so they decided not to hire a wedding consultant. By doing all the planning and the legwork themselves, they were able to have a beautiful event and save a bundle as well! If you are trying to budget yourselves for your wedding, and are curious how much things typically cost for a wedding like ours, please refer to the spreadsheet below. This table is a timeslice snapshot representation of an Excel spreadsheet used in scheduling and planning all of the financial arrangements for the event. It made things more manageable, and, therefore, helped alleviate some of the stress of wedding preparation. So here it is. Maybe some of you can find a little stress relief here, too! |
| Status | Item | Contact | Budget | Actual | Deposit | $$ Due | Due Date | Comment |
| Done | Photography | (407) 740-7177 | $625 | $625 | $200 | $225 | 09/20/96 | Get special picture requests |
| Done | DJ | Bill Parkison | $325 | $295 | $75 | $220 | 10/20/96 | |
| Done | Wedding Cake | (407) 331-1993 | $200 | $375 | $375 | $0 | Paid | Marble swirl |
| Done | Florist | (407) 297-0037 | $300 | $346 | $173 | $173 | 10/20/96 | Silk Lilies |
| Done | Dress | (407) 740-6003 | $540 | $540 | $270 | $0 | Paid | Get gloves cut |
| Done | Alterations | (407) 644-4811 | $55 | $55 | $0 | $0 | Paid | Steam dress & train |
| Done | Vail | (407) 644-4811 | $110 | $110 | $45 | $0 | Paid | |
| Done | Invitations | (800) 322-3296 | $150 | $131 | $0 | Paid | ||
| Done | Shoes | (407) 740-6003 | $50 | $49 | $0 | Paid | Pickup 10/12 | |
| Done | Gloves | (407) 740-6003 | $30 | $33 | $0 | Paid | Pickup 10/12 | |
| Done | Marriage License | Winter Park | $90 | $88 | $0 | Paid | ||
| Done | Toast Glasses | Mikasa | $30 | $33 | $0 | Paid | ||
| Make | Table Arrangements | Old Time Potery | $75 | $150 | $0 | Centepieces, Candles, etc. | ||
| Make | Birdseed/Basket | WalMart | $30 | $15 | $0 | |||
| To Do | Thank Yous | Hallmark | $40 | 100+ | ||||
| Done | Guestbook | (800) 322-3296 | $10 | $11 | $0 | Paid | Need a pen for guestbook | |
| Done | Bride's Gifts | Burdine's | $90 | $75 | $0 | Paid | Earrings, Necklace | |
| ToDo | Groom's Gifts | Timed Things | $90 | Engraved Letter Openers | ||||
| ToDo | Hairstyling | Candace Reed | $50 | French | ||||
| Done | Tux | (407) 857-5761 | FREE | $0 | $20 | $0 | Paid | Perry Ellis, Tails |
| Done | Jewelry | Burdine's | $50 | $37 | $0 | Paid | ||
| ToDo | Dispos Cameras | Kodak | $90 | For each table (10) | ||||
| Done | Venue | (407) 648-5188 | $1300 | $1300 | $600 | $0 | 09/20/96 | Make guest maps |
| Done | Priest | Gordon Boone | $100 | $100 | $0 | $100 | 10/20/96 | Rehersal & Ceremony |
| ToDo | Alcohol | Sam's/Cosco | $300 | 6 Lg Wine & Keg | ||||
| Done | Caterer | (407) 331-1993 | $2500 | $2500 | $240 | $1260 | 10/20/96 | Includes tables/chairs |
| TOTALS | $7230 | $6868 | $1998 | $1978 | ||||
| Status | Item | Contact | Budget | Actual | Deposit | $$ Due | Due Date | Comment |
Graphic Design and Content
Copyright 2010 Jeff and DeAnna Owens